| Chemical Name: | D-LIMONENE CLEANER |
| Formula: | Trade Secret |
| Hazardous decomposition products: | As with any organic material, combustion will produce carbon dioxide (CO2) and probably carbon monoxide (CO). |
| Incompatibility (KEEP AWAY FROM): | Salts and Acids may Calculate product. |
| Toxic and Hazardous Ingredients: | None |
| Form: | Liquid |
| Odor: | Citrus |
| Appearance: | Slightly hazy yellow |
| Color: | Yellow |
| Specific Gravity: | 1.04 |
| Boiling Point: | No Data Available |
| Melting Point: | No Data Available |
| Solubility in Water byWeight %: | Dispersible at 25' C |
| Volatile byWeight %: | 60 |
| Evaporation Rate: | No Data Available |
| Vapor Pressure: (mm Hg at 20' c): | less than 1 |
| Vapor Density (Air=1): | No Data Available |
| ph: | 8.35 |
| Stability: | Product is stable under normal conditions. |
| Viscosity SUS at 100 Degrees F: | Less than 100 |
| SECTION 2. FIRE AND EXPLOSION DATA |
| Autoignition: | Not Available |
| Flash Point: | Non-flammable |
| Upper Explosive Limit (%): | Not Available |
| Lower Explosive Limit (%): | Not Available |
| Extinguishing Media: | Water of Foam |
| CO2: | Not Available |
| Special Fire Fighting Procedures: | None |
| Explosion Hazard: | None |
| NFPA Flammability Hazard Class: | 0=Insignificant |
| Special Fire Fighting Procedures: | Fire fighters must be equipped to prevent breathing of vapors or products of combustion. Wear an approved self-contained breathing apparatus and protective clothing. |
| Unusual Fire Explosion Hazards: | None |
| SECTION 3. HEALTH HAZARD DATA |
| Permissible Concentrations (Air): | Not Available |
| Chronic Effects of Overexposure: | No Data Available |
| Acute Toxicological Properties: | No Data Available |
| Emergency First Aid Procedures: | Eyes |